
| Material | SK-2 | SK-4 | SK-5 | SK-7 | S50C |
| Thickness | 0.10~1.50mm | ||||
| Width | 5~100mm | ||||
| (Raw Material) | SK-2 | SK-4 | SK-5 | SK-7 | S50C |
| (Application) | |||||
| Band saw | ★ | ★ | ★ | ||
| Circular saw | ★ | ★ | |||
| Hacksaw | ★ | ★ | ★ | ||
| Cutter blades | ★ | ★ | ★ | ||
| Measuring Tape | ★ | ★ | ★ | ||
| Special spring | ★ | ★ | |||
| Textile parts | ★ | ★ | |||
| Auto parts | ★ | ★ |
| JIS Mark |
Chemical Composition % | |||||||
| C | Si | Mn | P | S | Cu | Ni | Cr | |
| SK-2 | 1.15~1.25 | 0.15~0.35 | 0.10~0.50 | ≦0.030 | ≦0.030 | ≦0.25 | ≦0.25 | ≦0.30 |
| SK-4 | 0.90~1.00 | 0.15~0.35 | 0.10~0.50 | ≦0.030 | ≦0.030 | ≦0.25 | ≦0.25 | ≦0.30 |
| SK-5 | 0.80~0.90 | 0.15~0.35 | 0.10~0.50 | ≦0.030 | ≦0.030 | ≦0.25 | ≦0.25 | ≦0.30 |
| SK-7 | 0.65~0.75 | 0.15~0.35 | 0.60~0.90 | ≦0.030 | ≦0.035 | ≦0.30 | ≦0.20 | ≦0.20 |
| S50C | 0.47~0.53 | 0.15~0.35 | 0.60~0.90 | ≦0.030 | ≦0.035 | ≦0.30 | ≦0.20 | ≦0.20 |
| Tolerance on thickness | Unit:mm |
| Thickness | Thickness tolerances | |||
Above( > ) |
Less than( ≦ ) |
A | B | C |
| 0.10Above | 0.15Less than | ±0.005 | ±0.006 | ±0.007 |
| 0.15Above | 0.25Less than | ±0.008 | ±0.01 | ±0.015 |
| 0.25Above | 0.40Less than | ±0.02 | ±0.015 | ±0.010 |
| 0.40Above | 0.60Less than | ±0.015 | ±0.020 | ±0.025 |
| 0.60Above | 0.90Less than | ±0.020 | ±0.025 | ±0.030 |
| 0.90Above | 1.20Less than |
±0.025 | ±0.030 | ±0.040 |
| 1.20Above | 1.50Less than |
±0.030 | ±0.040 | ±0.050 |
| Note: There are 3 rank of A, B, C for the thickness tolerance limit of the hardened and tempered steel strips, it can be manufacture in accordance with the customer’s or Order-Metal’s request. | ||||
| Tolerance on width | Unit:mm |
| Thickness | Thickness tolerances | |||
Above( > ) |
Less than( ≦ ) |
A | B | C |
| 0.60Less than | 0~-0.05 | 0~-0.1 | 0~-0.2 | |
| 0.60Above | 1.00Less than | 0~-0.05 | 0~-0.1 | 0~-0.2 |
| 1.00Above | 1.20Less than | 0~-0.05 | 0~-0.1 | 0~-0.2 |
| 1.20Above | 1.60Less than | 0~-0.05 | 0~-0.1 | 0~-0.2 |
| Note: There are 3 rank of A, B, C for the width tolerance limit of the hardened and tempered steel strips, it can be manufacture in accordance with the customer’s or Order-Metal’s request. | ||||
| Vickers | Rockwell | Shore |
| HV | HRC | HS |
| 940 | 68 | 97 |
| 900 | 67 | 95 |
| 865 | 66 | 92 |
| 832 | 65 | 91 |
| 800 | 64 | 88 |
| 772 | 63 | 87 |
| 746 | 62 | 85 |
| 720 | 61 | 83 |
| 697 | 60 | 81 |
| 674 | 59 | 80 |
| 653 | 58 | 78 |
| 633 | 57 | 76 |
| 613 | 56 | 75 |
| 595 | 55 | 74 |
| 577 | 54 | 72 |
| 560 | 53 | 71 |
| 544 | 52 | 69 |
| 528 | 51 | 68 |
| 513 | 50 | 67 |
| 498 | 49 | 66 |
| 484 | 48 | 64 |
| 471 | 47 | 63 |
| 458 | 46 | 62 |
| 446 | 45 | 60 |
| 434 | 44 | 58 |
| 423 | 43 | 57 |
| 412 | 42 | 56 |
| 402 | 41 | 55 |
| 392 | 40 | 54 |
| 382 | 39 | 53 |
| Vickers | Rockwell | Shore |
| HV | HRC | HS |
| 372 | 38 | 52 |
| 363 | 37 | 51 |
| 354 | 36 | 50 |
| 345 | 35 | 49 |
| 336 | 34 | 48 |
| 327 | 33 | 47 |
| 318 | 32 | 46 |
| 310 | 31 | 45 |
| 302 | 30 | 44 |
| 294 | 29 | 43 |
| 286 | 28 | 42 |
| 279 | 27 | 41 |
| 272 | 26 | 40 |
| 266 | 25 | 39 |
| 260 | 24 | 38 |
| 254 | 23 | 37 |
| 248 | 22 | 36 |
| 243 | 21 | 35 |
| 238 | 20 | 34 |
| 230 | (18) | 33 |
| 222 | (16) | 32 |
| 213 | (14) | 31 |
| 210 | (13.4) | 30 |
| 200 | (11.0) | 29 |
| 190 | (8.5) | 28 |
| 180 | (6.0) | 26 |
| 170 | (3.0) | 25 |
| 160 | (0.0) | 24 |
| 150 | 22 | |
| 140 | 21 |
